Opportunity Information:
Apply for CDC RFA OT18 18020301SUPP21
- The Department of Health and Human Services, Centers for Disease Control - OSTLTS in the health sector is offering a public funding opportunity titled "Strengthening Public Health Systems and Services through National Partnerships to Improve and Protect the Nation’s Health" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 93.421, 93.430.
- This funding opportunity was created on Feb 05, 2021.
- Applicants must submit their applications by Mar 05, 2021 Explanation of Deadlines Application must be successfully submitted to Grants.gov by 1159 pm Eastern Standard Time on the deadline date..
- Each selected applicant is eligible to receive up to $250,000.00 in funding.
- The number of recipients for this funding is limited to 15 candidate(s).
- Eligible applicants include: State governments, County governments, City or township governments, Public and State controlled institutions of higher education, Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education.
Browse more opportunities from the same category: Health
Next opportunity: CDMRP Ovarian Cancer Investigator-Initiated Research Award
Previous opportunity: DRL Supporting Independent Media in Moldova
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for CDC RFA OT18 18020301SUPP21
Applicants also applied for:
Applicants who have applied for this opportunity (CDC RFA OT18 18020301SUPP21) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
PAR 21 126 | High-End Instrumentation (HEI) Grant Program (S10 Clinical Trial Not Allowed) |
PAR 21 127 | Shared Instrumentation Grant (SIG) Program (S10 Clinical Trial Not Allowed) |
RFA AI 20 080 | Human Immunology Project Consortium (HIPC) Coordinating Center (U01 Clinical Trial Not Allowed) |
RFA CE 21 002 | Research Grants to Develop or Identify Effective Strategies to Prevent Overdose Involving Illicit Stimulants and Polysubstance Use Involving Stimulants |
RFA OH 21 006 | Underground Mine Evacuation Technologies and Human Factors Research |
CDC RFA DP21 2105 | Promoting Population Health through Increased Capacity in Alcohol Epidemiology & the Prevention of Excessive Alcohol Use |
RFA FD 22 001 | Efficient and Innovative Natural History Studies Addressing Unmet Needs in Rare Diseases (R01) Clinical Trials Not Required |
HRSA 21 019 | Dental Faculty Loan Repayment Program |
TI 21 008 | Screening, Brief Intervention, and Referral to Treatment |
CDC RFA GH21 2108 | Strengthening the Dominican Republic's National Health Services (SNS) in Prevention, Treatment, Capacity and Quality of Strategic Information and Human Resources for Health Related to HIV, TB, STIs under PEPFAR |
CDC RFA GH21 2156 | Maintaining and Strengthening Institutional Capacity of Maputo City Province Health Directorate in Mozambique under the President's Emergency Plan for AIDS Relief (PEPFAR) |
CDC RFA GH21 2154 | Continuity of HIV Services during Public Health Emergency Response in High Risk Areas in the Republic of Mozambique under the President's Emergency Plan for AIDS Relief (PEPFAR) |
CDC RFA GH21 2150 | Sustaining HIV Epidemic Control through Efficient Case Finding and Quality Care and Treatment Services in Malawi under the President’s Emergency Plan for AIDS Relief (PEPFAR) |
CDC RFA GH21 2147 | Strengthening Systems to Improve HIV Service Delivery and Other Public Health Interventions Through Continuous Quality Improvement, Monitoring and Evaluation, Surveillance, Health Informatics and Laboratory Quality Management in Nigeria under PEPFAR |
CDC RFA GH21 2149 | Strengthening Capacity within the Zambian Ministry of Health for Health Information Systems Sustainability in Support of a Data Driven National HIV/AIDS Response under the President's Emergency Plan for AIDS Relief (PEPFAR) |
CDC RFA CE21 2101 | Core State Injury Prevention Program (Core SIPP) |
CDC RFA GH21 2120 | Strengthening Public Health Capacity, Strategic Information Systems, and Community Engagement through Cooperation and Support Services from the Joint United Nations Programme on HIV/AIDS (UNAIDS) under PEPFAR |
CDC RFA GH21 2117 | Supporting the Implementation, Expansion, Sustainability, and Ownership of Comprehensive HIV and TB Prevention and Treatment Programs in Siaya County in the Republic of Kenya under the President's Emergency Plan for AIDS Relief (PEPFAR) |
CDC RFA GH21 2155 | Advancing Sustainable Implementation of Comprehensive HIV/TB Services for Epidemic Control in the Republic of Mozambique under the President's Emergency Plan for AIDS Relief (PEPFAR) |
TI 21 003 | Provider’s Clinical Support System - Universities |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "CDC RFA OT18 18020301SUPP21", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.